Logo

Office Order List

S.No Office Order No Subject Order By Effective Date Action
8881 45-EM-04 TRANSFER AMD 17-07-2010
8882 44-EM-04 REPATRIATION AMD 13-07-2010
8883 4087_EM_2A_17_07_2010_R_927 Transfer & Posting AMD 17-07-2010
8884 24_EM_2A_17_07_2010_74067 Transfer & Posting AMD 17-07-2010
8885 23_EM_2A_17_07_2010_92009 Transfer & Posting AMD 17-07-2010
8886 22_EM_2A_17_07_2010_74056 Transfer & Posting AMD 17-07-2010
8887 3955_EM_2A_15_07_2010 Addl Charge Director(PA&M) 15-07-2010
8888 3708_EM-2A_01_07_2010 Addl Charge Director(PA&M) 01-07-2010
8889 1407_EM07_080710 Confirmation of AEs DS 08-07-2010
8890 1409_EM07_080710 SE Time Scale to AE_ID77040 Director(P&A) 08-07-2010