Logo

Office Order List

S.No Office Order No Subject Order By Effective Date Action
7581 3132_IR_22062017 Revised Reimbursement Rate of Pacemakers, Rotablator, AICD and Combo Device MD UPPCL 22-06-2017
7582 37_EM02A_22062017 Additional Charge Managing Director 22-06-2017
7583 1776_EM07_21062017 Corrigendum of 1st Time scale OM-1719 dated-20-06-2017 MD 21-06-2017
7584 1725_EM07_200620147 2nd Time Scale MD 20-06-2017
7585 1724_EM07_20062017 2nd Time Scale MD 20-06-2017
7586 1722_EM07_20062017 2nd Time Scale MD 20-06-2017
7587 1721_EM07_20062017 1st Time Scale MD 20-06-2017
7588 1720_EM07_20062017 1st Time Scale MD 20-06-2017
7589 94_EM02A_01112018 Transfer & Posting Managing Director 01-11-2018
7590 93_DSEM02A_31102018 Promotion & Posting Managing Director 31-10-2018