Logo

Office Order List

S.No Office Order No Subject Order By Effective Date Action
5991 2812 IR 220708 Medical Order SPO 22-07-2008
5992 2137 IR 050610 Medical Order Director (P&A) 05-06-2010
5993 2136 IR 050610 Medical Order Director (P&A) 05-06-2010
5994 2088 IR 240578 Medical Order Chairman 24-05-1978
5995 2085 IR 060608 Medical Order MD 06-06-2008
5996 2080 IR 120505 Medical Order Director (P&A) 12-05-2005
5997 1644 IR 020509 Medical Order Director (P&A) 02-05-2009
5998 468_P_R_230212 Pension And Gratuity ADD Secy 23-02-2012
5999 531_wage_211198 Electricity Service Allowance Board 21-11-1998
6000 1889_works_201102 Purchase : Computers Director_P 20-11-2002