Logo

Office Order List

S.No Office Order No Subject Order By Effective Date Action
5371 506-EM-07 Third Time Scale Assistant Engineer CMD 12-03-2012
5372 505-EM-07 Third Time Scale Assistant Engineer CMD 12-03-2012
5373 504-EM-07 Third Time Scale Assistant Engineer CMD 12-03-2012
5374 1885 IR 260509 Medical Order Director (P&A) 26-05-2009
5375 949 IR 190308 hospital order uppcl 19-03-2008
5376 743 IR 160209 Hospital order CMD 16-02-2009
5377 695 IR 160202 Medical order DIR(P&A) 16-02-2002
5378 604 IR 060202 delegation of medical powers CMD 06-02-2002
5379 488 IR 030205 Medical reimbursement DIR(P&A) 03-02-2005
5380 519 IR 280294 medical reimbursment : out of state treatment BOD 28-02-1994