Logo

Office Order List

S.No Office Order No Subject Order By Effective Date Action
5291 114_EM2B_100910 Transfer Order ID86178 DS 10-09-2010
5292 112_EM2B_100910 Transfer Order ID92121_78031 DS 10-09-2010
5293 111_EM2B_100910 Transfer order_ID92064 DS 10-09-2010
5294 36_EM2A_100910 Transfer Order_ID88133 DS 10-09-2010
5295 34_EM2A_100910 Transfer Order_ID76052 DS 10-09-2010
5296 57-EM-04 TRANSFER AMD 27-08-2010
5297 32_EM_2A_20_08_2010_76013 Transfer & Posting AMD 20-08-2010
5298 Order N0_4338_EM_2A_31_07_2031_73005 Additional Charge AMD 31-07-2010
5299 101_EM02B_300710 Transfer Order ID_86017 DS 30-07-2010
5300 100_EM02B_300710 Transfer Order ID_76458 DS 30-07-2010