Logo

Office Order List

S.No Office Order No Subject Order By Effective Date Action
2631 39_EM_110712 Transfer JS 11-07-2012
2632 13_EM02A_220512 Transfer : Idno.86098_82061 CMD 22-05-2012
2633 43_EM_160712 Promotion Dy Secty 16-07-2012
2634 38_EM_110712 Transfer JS 11-07-2012
2635 37_EM_110712 Transfer JS 11-07-2012
2636 08_em_04/2012 Transfer Order CMD 11-07-2012
2637 06_EM_04/2012 Transfer CMD 11-07-2012
2638 29_EM02A_060712 Transfer & Posting CMD 06-07-2012
2639 2798_Em02A_160612 Dual charge : Idno.76431 CMD 16-06-2012
2640 2315_EM03B_180612 Corrig : 89139 Dir_P 18-06-2012