Logo

Office Order List

S.No Office Order No Subject Order By Effective Date Action
2201 78_EM2B_30112023 PROMOTION & POSTING CHAIRMAN 30-11-2023
2202 77_EM2B_30112023 PROMOTION & POSTING CHAIRMAN 30-11-2023
2203 76_EM2B_30112023 PROMOTION & POSTING CHAIRMAN 30-11-2023
2204 74_EM2B_30112023 PROMOTION & POSTING CHAIRMAN 30-11-2023
2205 73_EM2B_30112023 PROMOTION & POSTING CHAIRMAN 30-11-2023
2206 04_EM02A_02012023 Promotion and Posting Chairman 02-01-2023
2207 03_EM02A_02012023 Promotion and Posting Chairman 02-01-2023
2208 02_EM02A_02012023 Promotion and Posting Chairman 02-01-2023
2209 01_EM02A_02012023 Promotion and Posting Chairman 02-01-2023
2210 1340_CEH_31052022 Promotion from the post TG2 to JE 8.33 percent quota and Discom allotment CE Hydel 31-05-2022