Logo

Office Order List

S.No Office Order No Subject Order By Effective Date Action
151 3085_EM07_09082016 Third Time Scale Dir(PM & A) 09-08-2016
152 2618_EM07_28062016 3rd Time Scale Dir (PM&A) 28-06-2016
153 2124_EM07_10052016 3rd Time scale/ACP Dir(PM&A) 10-05-2016
154 2122_EM07_10052016 3rd Time scale/ACP Dir(PM&A) 10-05-2016
155 1768_EM07_19032016 III Time Scale/ACP MD 19-03-2016
156 1767_EM07_19032016 III Time Scale/ACP MD 19-03-2016
157 2029_EM07_30042016 3rd Time scale/ACP MD 30-04-2016
158 2028_EM07_30042016 3rd Time scale/ACP MD 30-04-2016
159 395_EM07_220212 Time Scale : Idno. 86208_88118 DIR_P 22-02-2012
160 980_KVN_221111 Time Scale : Fixation fr old to new JS_KVN 22-11-2011