Logo

Office Order List

S.No Office Order No Subject Order By Effective Date Action
101 4676_EM07_17122018 2nd Time Scale/ACP MD 17-12-2018
102 4675_EM07_17122018 2nd Time Scale/ACP MD 17-12-2018
103 4674_EM07_17122018 2nd Time Scale/ACP MD 17-12-2018
104 4392_EM07_27112018 1st Time Scale/ACP MD 27-11-2018
105 4391_EM07_27112018 1st Time Scale/ACP MD 27-11-2018
106 2254_EM07_280712 Corrigendum :ID 91017 JS 28-07-2012
107 1872_EM07_210612 Time Scale : Idno.91017 DY Secy 21-06-2012
108 1030_EM07_050512 Time scale: Idno. 2002028 Dir_P 05-05-2012
109 818_EM07_15032018 3rd Time scale order MD, UPPCL 15-03-2018
110 817_EM07_15032018 3rd Time scale order MD, UPPCL 15-03-2018