Logo

Office Order List

S.No Office Order No Subject Order By Effective Date Action
231 2812 IR 220708 Medical Order SPO 22-07-2008
232 2137 IR 050610 Medical Order Director (P&A) 05-06-2010
233 2136 IR 050610 Medical Order Director (P&A) 05-06-2010
234 2088 IR 240578 Medical Order Chairman 24-05-1978
235 2085 IR 060608 Medical Order MD 06-06-2008
236 2080 IR 120505 Medical Order Director (P&A) 12-05-2005
237 1644 IR 020509 Medical Order Director (P&A) 02-05-2009
238 2921_IR_260911 Medical Order : Corrig. Dir_P 26-09-2011
239 2886_IR_220911 Medical Order : Transco CMD 22-09-2011
240 2442_IR_060811 Hospital Order: Brahma Netralaya DIR 06-08-2011