Logo

Office Order List

S.No Office Order No Subject Order By Effective Date Action
481 49_IR_030610 Selection Committee US 03-06-2010
482 187_IR_261109 TGII_Cable_Jointer_Quota for JE US 26-11-2009
483 40_IR_110510 Clerical Establishment US 11-05-2010
484 31_IR_070410 Clerical Establishment US 07-04-2010
485 172_IR_300909 Corrig:160_IR_010909 US 30-09-2009
486 161_IR_020909 Clerical Cadre Rule US 02-09-2009
487 160_IR_010909 Clerical Cadre US 01-09-2009
488 657_KVN_200510 Chief Engineer :Cerical Establishment CMD 20-05-2010
489 1724_KVN_101209 Option for Pay Revision JS(KVN) 10-12-2009
490 1758_KVN_231209 Selection List for Merit JS(KVN) 23-12-2009